Family Relations
Family relations represent the formal or informal partnerships between two persons in a genogram. GenoTool supports a wide range of relationship types, each displayed with a distinct line style between the two partners.
Adding a Family Relation
Family relations are created when you add a partner to a person. See Adding Family Members for how to add partners, children, and parents. The default relation type for a new partnership is Marriage.
To change the relation type after adding a partner:
- Select one of the persons in the drawing.
- In the detail panel on the left, navigate to the Relations section.
- Choose the desired relationship type from the dropdown.
The relation line between the two persons will update to reflect the selected type.
Relationship Types
Marriage & Separation
| Type | Description |
|---|---|
| Marriage | A formal marriage between two persons. |
| Separation in Fact | The couple is separated but not legally divorced. |
| Legal Separation | A legally recognized separation. |
| Divorce | The marriage has been legally dissolved. |
| Nullity | The marriage has been annulled. |
| Widowed | One partner has passed away. |
Engagement
| Type | Description |
|---|---|
| Engagement | The couple is engaged to be married. |
| Engagement and Cohabitation | The couple is engaged and living together. |
| Engagement and Separation | The couple was engaged but has separated. |
Cohabitation
| Type | Description |
|---|---|
| Cohabitation | The couple is living together without formal marriage. |
| Cohabitation and Separation | The couple was cohabiting but has separated. |
| Legal Cohabitation | A legally registered cohabitation. |
| Legal Cohabitation and Separation | The legal cohabitation has ended in separation. |
| Legal Cohabitation and Official Separation | The legal cohabitation has been officially dissolved. |
| Non Sentimental Cohabitation | Living together for practical rather than romantic reasons. |
| Non Sentimental Cohabitation and Separation | A non-sentimental cohabitation that has ended. |
Committed & Casual Relationships
| Type | Description |
|---|---|
| Committed Relationship | A serious, committed partnership. |
| Committed Relationship and Separation | A committed relationship that has ended. |
| Casual Relationship | An informal, non-committed relationship. |
| Casual Relationship and Separation | A casual relationship that has ended. |
| Temporary Relation | A brief or short-term relationship. |
Other
| Type | Description |
|---|---|
| Love Affair | A romantic affair outside of a primary relationship. |
| Love Affair and Separation | A love affair that has ended. |
| Rape Relationship | A relationship resulting from sexual assault. |
| Other | Any relationship type not covered by the above categories. |
Changing a Relation Type
You can also change a relation type by clicking on the relation line directly:
- Click on the relation line between the two persons.
- In the detail panel, change the type dropdown to the desired relationship type.
- The line style in the drawing will update automatically.
See Also
- Emotional Relations - For interpersonal emotional dynamics between any two persons
- Adding Family Members - How to add partners, children, and parents